Commercial refrigeration
All-in-one solution, to supply your installations with positive and negative cooling. The most powerful SANDEN unit with a cooling capacity of 3.55 kW at -35°C up to 9.73 kW at 5°C
Evaporating temperature | -35 °C | -30 °C | -10 °C | -5 °C | +5 °C |
Cooling capacity | 3.55 kW | 4.11 kW | 8.73 kW | 9.10 kW | 9.73 kW |
Electric power input | 3.89 kW | 3.91 kW | 5.48 kW | 5.51 kW | 5.66 kW |
Operation temperature | Evaporating (Min/Max) | -35 ~ +5 °C |
Ambient (Min/Max) | -25 ~ +43 °C | |
Dimensions* | Height x Width x Depth | 1.300 x 1.100 x 281 mm |
Weight | 135 kg | |
Noise pressure level (1) | 1 meter away | 49 dB(A) |
Compressor | Type | Inverter Hermetic Scroll |
Speed | 35 ~ 80 Hz | |
Heat Exchanger | Type | Aluminium microchannel |
Refrigerant | Type / GWP | R744 CO2 / 1 |
Power supply | Phases /Voltage/ Frequency | Three phase / 400 / 50 ou 60 (-/V/Hz) |
Communication | Standard | Modbus |
PED | Category | 1 |
Maximum working pressure (MWP) | High pressure side | 14 MPa |
Low pressure side | 9 Mpa | |
(1) Conditions : T° Ambient +32°C, Compressor Speed 80hz * without pipe cover |
CDU-L | |