Intermediate solution
400V - Three Phase
Evaporating temperature | -35 °C | -30 °C | -10 °C | -5 °C | 0°C | +5 °C |
Maximum cooling capacity (ambient T° +32°C) | 2.19 kW | 2.52 kW | 5.51 kW | 6.10 kW | 6.67 kW | 7.39 kW |
Electric power input | 2.41 kW | 2.46 kW | 3.52 kW | 3.39 kW | 3.39 kW | 3.30 kW |
Minimum cooling capacity (ambient T° +32°C) | 0.81 kW | 0.96 kW | 1.95 kW | 2.25 kW | 2.56 kW | 2.71 kW |
Operation temperature | Evaporating (Min/Max) | -35 ~ +5 °C |
Ambient (Min/Max) | -25 ~ +43 °C | |
Dimensions* | Height x Width x Depth | 1300 x 1105 x 285 mm |
Weight | 113 kg | |
Noise pressure level | 1 meter away | 52 dB(A) |
Compressor | Type | Scroll inverter |
Speed | 30 ~ 80 Hz | |
Heat Exchanger | Type | Aluminium microchannel |
Refrigerant | Type / GWP | R744 CO2 / 1 |
Power supply | Phases /Voltage/ Frequency | Three phase / 400 / 50 or 60 (-/V/Hz) |
Communication | Standard | Modbus |
PED | Category | 1 |
Maximum working pressure (MWP) | High pressure side | 14 MPa |
Low pressure side | 9 MPa |
CDU-M | |