Commercial refrigeration
Intermediate solution to cool in negative or positive from 2 kW at -35°C to 5.6kW at +5°C
Evaporating temperature | -35 °C | -30 °C | -10 °C | -5 °C | +5 °C |
Cooling capacity | 2.0 kW | 2.16 kW | 4.33 kW | 4.87 kW | 5.6 kW |
Electric power input | 2.11 kW | 2.13 kW | 2.62 kW | 2.76 kW | 2.78 kW |
Operation temperature | Evaporating (Min/Max) | -35 ~ +5 °C |
Ambient (Min/Max) | -25 ~ +43 °C | |
Dimensions* | Height x Width x Depth | 1.300 x 1.100 x 281 mm |
Weight | 107 kg | |
Noise pressure level (1) | 1 meter away | 49 dB(A) |
Compressor | Type | Inverter Hermetic Scroll |
Speed | 35 ~ 80 Hz | |
Heat Exchanger | Type | Aluminium microchannel |
Refrigerant | Type / GWP | R744 CO2 / 1 |
Power supply | Phases /Voltage/ Frequency | Single-phased / 230 / 50 ou 60 (-/V/Hz) |
Communication | Standard | Modbus |
PED | Category | 1 |
Maximum working pressure (MWP) | High pressure side | 14 MPa |
Low pressure side | 9 Mpa | |
(1) Conditions : T° Ambient +32°C, Compressor Speed 80hz * without pipe cover |
CDU-M | |