Commercial refrigeration
Flexible solution, easy to installing to complete your installations in positive cooling up to 4.1kW at + 5°C
Evaporating temperature | -10 °C | -5 °C | 0 °C | +5 °C |
Cooling capacity | 2.81 kW | 3.27 kW | 3.70 kW | 4.10 kW |
Electric power input | 1.85 kW | 1.90 kW | 1.90 kW | 1.93 kW |
Operation temperature | Evaporating (Min/Max) | -10 ~ +5 °C |
Ambient (Min/Max) | -25 ~ +43 °C | |
Dimensions* | Height x Width x Depth | 670 x 950 x 281 mm |
Weight | 57 kg | |
Noise pressure level (1) | 1 meter away | 46 dB(A) |
Compressor | Type | Inverter Scroll |
Speed | 35 ~ 80 Hz | |
Heat Exchanger | Type | Aluminium microchannel |
Refrigerant | Type / GWP | R744 CO2 / 1 |
Power supply | Phases /Voltage/ Frequency | Single-phased / 230 / 50 ou 60 (-/V/Hz) |
Communication | Standard | Modbus |
PED | Category | 1 |
Maximum working pressure (MWP) | High pressure side | 14 MPa |
Low pressure side | 9 Mpa | |
(1) Conditions : T° Ambient + 32°C, Compressor Speed 80hz * without pipe cover |
CDU-S | |