Commercial refrigeration
230V - Single phase
Evaporating temperature | -10 °C | -5 °C | 0 °C | +5 °C |
Maximum cooling capacity (ambient T° +32°C) | 3,07 kW | 3.60 kW | 3.94 kW | 4.24 kW |
Electric power input | 2.01 kW | 2.07 kW | 2.07 kW | 2.02 kW |
Minimum cooling capacity (ambient T° +32°C) | 1.09 kW | 1.28 kW | 1.46 kW | 1.72 kW |
Operation temperature | Evaporating (Min/Max) | -10 ~ +5 °C |
Ambient (Min/Max) | -25 ~ +43 °C | |
Dimensions* | Height x Width x Depth | 670 x 950 x 285 mm |
Weight | 58 kg | |
Noise pressure level | 1 meter away | 50 dB(A) |
Compressor | Type | Inverter Scroll |
Speed | 30 ~ 80 Hz | |
Heat Exchanger | Type | Aluminium microchannel |
Refrigerant | Type / GWP | R744 CO2 / 1 |
Power supply | Phases /Voltage/ Frequency | Single-phase / 230 / 50 or 60 (-/V/Hz) |
Communication | Standard | Modbus |
PED | Category | 1 |
Maximum working pressure (MWP) | High pressure side | 14 MPa |
Low pressure side | 9 MPa |
CDU-S | |